| Rank | Sail# | HelmName | Club | R1 |
R2 |
R3 |
Nett | flag |
|---|---|---|---|---|---|---|---|---|
| 1st | 184015 | Muffin Green | WHSC | 1 | 1 | (3) | 2 | ![]() |
| 2nd | 200942 | Micha Meyers | WHSC | (2) | 2 | 1 | 3 | ![]() |
| 3rd | 15 6150 | Maurice Futerman | WHSC | (4) | 4 | 2 | 6 | ![]() |
| 4th | 1 | Arran Gillies | WHSC | 3 | 3 | (4) | 6 | ![]() |
| Rank | Sail# | HelmName | Club | Place | Points | flag |
|---|---|---|---|---|---|---|
| 1 | 184015 | Muffin Green | WHSC | 1 | 1 | ![]() |
| 2 | 200942 | Micha Meyers | WHSC | 2 | 2 | ![]() |
| 3 | 1 | Arran Gillies | WHSC | 3 | 3 | ![]() |
| 4 | 15 6150 | Maurice Futerman | WHSC | 4 | 4 | ![]() |
| Rank | Sail# | HelmName | Club | Place | Points | flag |
|---|---|---|---|---|---|---|
| 1 | 184015 | Muffin Green | WHSC | 1 | 1 | ![]() |
| 2 | 200942 | Micha Meyers | WHSC | 2 | 2 | ![]() |
| 3 | 1 | Arran Gillies | WHSC | 3 | 3 | ![]() |
| 4 | 15 6150 | Maurice Futerman | WHSC | 4 | 4 | ![]() |
| Rank | Sail# | HelmName | Club | Place | Points | flag |
|---|---|---|---|---|---|---|
| 1 | 200942 | Micha Meyers | WHSC | 1 | 1 | ![]() |
| 2 | 15 6150 | Maurice Futerman | WHSC | 2 | 2 | ![]() |
| 3 | 184015 | Muffin Green | WHSC | 3 | 3 | ![]() |
| 4 | 1 | Arran Gillies | WHSC | 4 | 4 | ![]() |
Sailwave Scoring Software 2.19.8
www.sailwave.com